200.70Dec 16, 2025 EOD
| Robust Hotels Ltd | Industry : (Hotels & Restaurants) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543901 | NSE Symbol: | RHL | P/E(TTM): | 15.31 |
| ISIN Demat: | INE508K01013 | Div & Yield%: | 0.00 | EPS(TTM): | 13.11 |
| Book Value(₹): | 319.40 | Market Cap(₹Cr.): | 347.04 | Face Value(₹): | 10.00 |
| Robust Hotels Ltd | ||
|---|---|---|
| Industry : (Hotels & Restaurants) | ||
| BSE Code: | 543901 | |
| NSE Symbol: | RHL | |
| P/E(TTM): | 15.31 | |
| ISIN Demat: | INE508K01013 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 13.11 | |
| Book Value(₹): | 319.40 | |
| Market Cap(₹Cr.): | 347.04 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
200.70Dec 16, 2025 EOD |
201.83000000000001Dec 16, 2025 EOD |
| Today's Change(₹) |
8.00 (4.15 %) |
6.50 (3.33 %) |
| Open(₹) |
202.00
|
194.15
|
| Prev Close(₹) |
192.70
|
195.33
|
| Volume |
5795
|
22982
|
| Today's Range(₹) |
206.25 - 196.00
|
203.70 - 194.15
|
| 52-Week Range(₹) |
339.00 - 196.00
|
314.00 - 191.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|